Usage Statistics for wedding-dresses.co.za

Summary Period: October 2025
Generated 01-Nov-2025 14:15 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 16669
Total Files 2534
Total Pages 5916
Total Visits 2438
Total KBytes 130824
Total Unique Sites 1057
Total Unique URLs 174
Total Unique Referrers 184
Total Unique User Agents 392
. Avg Max
Hits per Hour 22 1309
Hits per Day 537 1725
Files per Day 81 133
Pages per Day 190 657
Sites per Day 34 83
Visits per Day 78 135
KBytes per Day 4220 7971
Hits by Response Code
Code 200 - OK 15.20% 2534
Code 301 - Moved Permanently 3.17% 528
Code 302 - Found 10.02% 1670
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 71.61% 11936

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1725 10.35% 107 4.22% 657 11.11% 135 5.54% 83 7.85% 7971 6.09%
2 331 1.99% 111 4.38% 177 2.99% 111 4.55% 48 4.54% 6313 4.83%
3 315 1.89% 73 2.88% 150 2.54% 104 4.27% 42 3.97% 5106 3.90%
4 224 1.34% 56 2.21% 147 2.48% 92 3.77% 41 3.88% 2541 1.94%
5 419 2.51% 133 5.25% 222 3.75% 125 5.13% 80 7.57% 5587 4.27%
6 736 4.42% 70 2.76% 159 2.69% 97 3.98% 61 5.77% 4594 3.51%
7 492 2.95% 97 3.83% 196 3.31% 112 4.59% 51 4.82% 5233 4.00%
8 402 2.41% 75 2.96% 221 3.74% 114 4.68% 60 5.68% 4523 3.46%
9 411 2.47% 92 3.63% 189 3.19% 109 4.47% 58 5.49% 4070 3.11%
10 571 3.43% 121 4.78% 229 3.87% 122 5.00% 64 6.05% 6838 5.23%
11 362 2.17% 127 5.01% 271 4.58% 119 4.88% 51 4.82% 7679 5.87%
12 1283 7.70% 74 2.92% 273 4.61% 112 4.59% 47 4.45% 6297 4.81%
13 201 1.21% 73 2.88% 147 2.48% 98 4.02% 41 3.88% 3900 2.98%
14 314 1.88% 65 2.57% 158 2.67% 64 2.63% 50 4.73% 3987 3.05%
15 342 2.05% 81 3.20% 125 2.11% 54 2.21% 62 5.87% 2585 1.98%
16 379 2.27% 98 3.87% 171 2.89% 56 2.30% 46 4.35% 3789 2.90%
17 385 2.31% 96 3.79% 207 3.50% 39 1.60% 49 4.64% 3176 2.43%
18 830 4.98% 66 2.60% 142 2.40% 62 2.54% 44 4.16% 3887 2.97%
19 202 1.21% 79 3.12% 157 2.65% 48 1.97% 42 3.97% 3793 2.90%
20 237 1.42% 41 1.62% 199 3.36% 46 1.89% 45 4.26% 1579 1.21%
21 296 1.78% 80 3.16% 132 2.23% 56 2.30% 59 5.58% 3128 2.39%
22 587 3.52% 83 3.28% 223 3.77% 78 3.20% 71 6.72% 4268 3.26%
23 508 3.05% 83 3.28% 180 3.04% 59 2.42% 54 5.11% 3441 2.63%
24 492 2.95% 65 2.57% 173 2.92% 64 2.63% 79 7.47% 3576 2.73%
25 1137 6.82% 77 3.04% 135 2.28% 49 2.01% 46 4.35% 4705 3.60%
26 1053 6.32% 67 2.64% 197 3.33% 58 2.38% 66 6.24% 1867 1.43%
27 514 3.08% 62 2.45% 100 1.69% 53 2.17% 54 5.11% 3218 2.46%
28 621 3.73% 83 3.28% 237 4.01% 69 2.83% 63 5.96% 4257 3.25%
29 252 1.51% 64 2.53% 86 1.45% 44 1.80% 51 4.82% 3478 2.66%
30 701 4.21% 84 3.31% 162 2.74% 45 1.85% 58 5.49% 2883 2.20%
31 347 2.08% 51 2.01% 94 1.59% 44 1.80% 45 4.26% 2555 1.95%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 782 4.69% 3 119 4.70% 7 244 4.12% 129 3995 3.05%
1 30 955 5.73% 2 74 2.92% 8 267 4.51% 140 4325 3.31%
2 34 1077 6.46% 4 137 5.41% 10 316 5.34% 258 8009 6.12%
3 19 618 3.71% 3 96 3.79% 6 216 3.65% 179 5540 4.23%
4 17 547 3.28% 3 95 3.75% 7 241 4.07% 218 6751 5.16%
5 21 672 4.03% 5 175 6.91% 9 309 5.22% 156 4833 3.69%
6 6 207 1.24% 2 74 2.92% 4 130 2.20% 167 5178 3.96%
7 11 344 2.06% 3 99 3.91% 6 188 3.18% 179 5537 4.23%
8 26 806 4.84% 3 109 4.30% 5 163 2.76% 187 5794 4.43%
9 17 543 3.26% 2 84 3.31% 5 159 2.69% 167 5171 3.95%
10 22 709 4.25% 3 118 4.66% 8 276 4.67% 216 6688 5.11%
11 17 542 3.25% 4 130 5.13% 6 201 3.40% 163 5055 3.86%
12 25 777 4.66% 3 109 4.30% 6 207 3.50% 162 5025 3.84%
13 11 348 2.09% 3 96 3.79% 6 191 3.23% 134 4155 3.18%
14 26 826 4.96% 4 130 5.13% 9 284 4.80% 240 7445 5.69%
15 13 426 2.56% 3 105 4.14% 5 174 2.94% 202 6265 4.79%
16 6 207 1.24% 2 74 2.92% 4 134 2.27% 154 4780 3.65%
17 32 993 5.96% 4 137 5.41% 6 210 3.55% 205 6370 4.87%
18 28 874 5.24% 3 118 4.66% 9 283 4.78% 213 6615 5.06%
19 28 888 5.33% 2 63 2.49% 7 223 3.77% 109 3376 2.58%
20 19 601 3.61% 4 141 5.56% 10 333 5.63% 137 4260 3.26%
21 26 824 4.94% 2 78 3.08% 8 249 4.21% 205 6364 4.86%
22 54 1694 10.16% 3 102 4.03% 23 742 12.54% 166 5135 3.93%
23 13 409 2.45% 2 71 2.80% 5 176 2.97% 134 4159 3.18%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 1169 7.01% 123800 94.63% /webstats/
2 369 2.21% 251 0.19% /sabrick.co.za/.well-known/acme-challenge/
3 143 0.86% 88 0.07% /wedding-dresses.co.za/
4 116 0.70% 269 0.21% /
5 33 0.20% 431 0.33% /wpex.co.za/
6 25 0.15% 16 0.01% /.well-known/pki-validation/
7 24 0.14% 15 0.01% /newslettersabrick/cgi-bin/
8 21 0.13% 21 0.02% /newslettersabrick/.well-known/
9 20 0.12% 14 0.01% /newslettersabrick/.well-known/pki-validation/
10 19 0.11% 18 0.01% /.well-known/
11 19 0.11% 13 0.01% /newslettersabrick/.well-known/acme-challenge/
12 19 0.11% 13 0.01% /sabrick.co.za/.well-known/pki-validation/
13 19 0.11% 12 0.01% /sabrick.co.za/cgi-bin/
14 19 0.11% 169 0.13% /vertexfs.co.za/
15 18 0.11% 26 0.02% /solar-innovations.co.za/
16 18 0.11% 94 0.07% /studyskillsforschools.co.za/contact.php
17 17 0.10% 13 0.01% /sabrick.co.za/
18 16 0.10% 10 0.01% /.well-known/acme-challenge/
19 16 0.10% 16 0.01% /sabrick.co.za/.well-known/
20 15 0.09% 10 0.01% /solar-innovations.co.za/cgi-bin/
21 15 0.09% 83 0.06% /wpex.co.za/index2.php
22 15 0.09% 217 0.17% /wpex.co.za/lean-in-the-office.php
23 14 0.08% 11 0.01% /newslettersabrick/
24 14 0.08% 85 0.06% /vertexfs.co.za/js/rotate.js
25 13 0.08% 431 0.33% /cpanel
26 13 0.08% 188 0.14% /wpex.co.za/lean-in-the-office.php/
27 11 0.07% 16 0.01% /vertexfs.co.za/css/style1.css
28 10 0.06% 36 0.03% /studyskillsforschools.co.za/contact-send.php
29 10 0.06% 202 0.15% /studyskillsforschools.co.za/study-skills.php
30 10 0.06% 33 0.02% /wpex.co.za/css/style1.css

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 1169 7.01% 123800 94.63% /webstats/
2 33 0.20% 431 0.33% /wpex.co.za/
3 13 0.08% 431 0.33% /cpanel
4 6 0.04% 274 0.21% /webstats//
5 116 0.70% 269 0.21% /
6 369 2.21% 251 0.19% /sabrick.co.za/.well-known/acme-challenge/
7 4 0.02% 222 0.17% /wpex.co.za/img/banner2.jpg
8 15 0.09% 217 0.17% /wpex.co.za/lean-in-the-office.php
9 10 0.06% 202 0.15% /studyskillsforschools.co.za/study-skills.php
10 13 0.08% 188 0.14% /wpex.co.za/lean-in-the-office.php/

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 116 0.70% 1253 57.45% /
2 1169 7.01% 606 27.79% /webstats/
3 369 2.21% 52 2.38% /sabrick.co.za/.well-known/acme-challenge/
4 33 0.20% 32 1.47% /wpex.co.za/
5 19 0.11% 18 0.83% /vertexfs.co.za/
6 18 0.11% 16 0.73% /solar-innovations.co.za/
7 24 0.14% 15 0.69% /newslettersabrick/cgi-bin/
8 17 0.10% 15 0.69% /sabrick.co.za/
9 19 0.11% 14 0.64% /.well-known/
10 13 0.08% 13 0.60% /cpanel

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 116 0.70% 1238 57.26% /
2 1169 7.01% 626 28.95% /webstats/
3 143 0.86% 50 2.31% /wedding-dresses.co.za/
4 33 0.20% 29 1.34% /wpex.co.za/
5 19 0.11% 19 0.88% /vertexfs.co.za/
6 369 2.21% 15 0.69% /sabrick.co.za/.well-known/acme-challenge/
7 18 0.11% 15 0.69% /solar-innovations.co.za/
8 20 0.12% 14 0.65% /newslettersabrick/.well-known/pki-validation/
9 19 0.11% 13 0.60% /.well-known/
10 25 0.15% 13 0.60% /.well-known/pki-validation/

Top 30 of 1057 Total Sites
# Hits Files KBytes Visits Hostname
1 1373 8.24% 0 0.00% 0 0.00% 5 0.21% 172.190.142.176
2 951 5.71% 293 11.56% 10685 8.17% 226 9.27% 216.244.66.231
3 654 3.92% 0 0.00% 147 0.11% 622 25.51% host1-za.goredrobot.hosting
4 395 2.37% 0 0.00% 0 0.00% 3 0.12% 40.113.19.56
5 380 2.28% 0 0.00% 0 0.00% 3 0.12% 74.176.186.150
6 303 1.82% 0 0.00% 0 0.00% 1 0.04% 173.239.218.78
7 283 1.70% 3 0.12% 2 0.00% 1 0.04% 173.239.218.102
8 276 1.66% 0 0.00% 0 0.00% 1 0.04% 167.99.163.166
9 272 1.63% 0 0.00% 1 0.00% 1 0.04% ec2-13-125-168-210.ap-northeast-2.compute.amazonaws.com
10 272 1.63% 0 0.00% 1 0.00% 1 0.04% ec2-18-118-173-237.us-east-2.compute.amazonaws.com
11 272 1.63% 0 0.00% 1 0.00% 1 0.04% ec2-18-217-222-63.us-east-2.compute.amazonaws.com
12 272 1.63% 0 0.00% 1 0.00% 1 0.04% ec2-35-76-123-244.ap-northeast-1.compute.amazonaws.com
13 272 1.63% 0 0.00% 1 0.00% 1 0.04% ec2-44-245-173-16.us-west-2.compute.amazonaws.com
14 262 1.57% 0 0.00% 0 0.00% 0 0.00% 13.78.117.161
15 253 1.52% 0 0.00% 0 0.00% 0 0.00% 52.178.193.251
16 217 1.30% 14 0.55% 30 0.02% 7 0.29% windows1021h2.gz-s-8vcpu-16gb-amd-sgp1-01
17 208 1.25% 0 0.00% 0 0.00% 2 0.08% 4.241.171.70
18 202 1.21% 0 0.00% 0 0.00% 2 0.08% 48.210.36.221
19 170 1.02% 0 0.00% 0 0.00% 2 0.08% 52.138.181.11
20 140 0.84% 0 0.00% 0 0.00% 1 0.04% 13.73.16.209
21 140 0.84% 0 0.00% 0 0.00% 1 0.04% 52.243.35.197
22 139 0.83% 0 0.00% 0 0.00% 0 0.00% 74.176.69.58
23 131 0.79% 0 0.00% 0 0.00% 1 0.04% 130.33.29.88
24 131 0.79% 0 0.00% 0 0.00% 0 0.00% 172.192.8.200
25 131 0.79% 0 0.00% 0 0.00% 1 0.04% 48.210.194.166
26 131 0.79% 0 0.00% 0 0.00% 0 0.00% 52.169.72.127
27 131 0.79% 0 0.00% 0 0.00% 1 0.04% ec2-44-244-39-237.us-west-2.compute.amazonaws.com
28 131 0.79% 117 4.62% 52 0.04% 7 0.29% ip5f5b68c3.dynamic.kabel-deutschland.de
29 131 0.79% 100 3.95% 9311 7.12% 75 3.08% petalbot-114-119-140-122.petalsearch.com
30 122 0.73% 87 3.43% 7232 5.53% 69 2.83% petalbot-114-119-160-138.petalsearch.com

Top 10 of 1057 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 951 5.71% 293 11.56% 10685 8.17% 226 9.27% 216.244.66.231
2 131 0.79% 100 3.95% 9311 7.12% 75 3.08% petalbot-114-119-140-122.petalsearch.com
3 115 0.69% 84 3.31% 8380 6.41% 61 2.50% petalbot-114-119-154-103.petalsearch.com
4 108 0.65% 79 3.12% 7719 5.90% 60 2.46% petalbot-114-119-146-29.petalsearch.com
5 100 0.60% 69 2.72% 7249 5.54% 56 2.30% petalbot-114-119-129-128.petalsearch.com
6 122 0.73% 87 3.43% 7232 5.53% 69 2.83% petalbot-114-119-160-138.petalsearch.com
7 119 0.71% 83 3.28% 7023 5.37% 64 2.63% petalbot-114-119-147-152.petalsearch.com
8 113 0.68% 85 3.35% 6847 5.23% 64 2.63% petalbot-114-119-148-127.petalsearch.com
9 112 0.67% 73 2.88% 6706 5.13% 61 2.50% petalbot-114-119-135-72.petalsearch.com
10 46 0.28% 46 1.82% 6311 4.82% 23 0.94% 69-16-157-190.lin.as62651.net

Top 184 of 184 Total Referrers
# Hits Referrer
1 13361 80.15% - (Direct Request)
2 1625 9.75% https://www.google.com/
3 380 2.28% http://wedding-dresses.co.za/webstats/index.php
4 366 2.20% http://www.wedding-dresses.co.za/webstats/index.php
5 163 0.98% http://www.wedding-dresses.co.za/
6 106 0.64% http://mail.wedding-dresses.co.za/webstats/index.php
7 98 0.59% www.google.com
8 74 0.44% https://www.google.com
9 67 0.40% http://www.wedding-dresses.co.za/wp-login.php
10 40 0.24% http://mail.wedding-dresses.co.za/
11 35 0.21% https://www.google.com/search
12 25 0.15% http://wedding-dresses.co.za/
13 16 0.10% http://wedding-dresses.co.za/webstats/
14 10 0.06% http://wedding-dresses.co.za/studyskillsforschools.co.za/contact.php
15 9 0.05% wedding-dresses.co.za
16 8 0.05% http://wedding-dresses.co.za/.well-known
17 7 0.04% http://mail.wedding-dresses.co.za/solarworx.co.za/index.php
18 6 0.04% http://mail.wedding-dresses.co.za/solarworx.co.za/solar-initiatives.php
19 5 0.03% http://wedding-dresses.co.za/talespin.co.za/pr-results.php
20 5 0.03% http://wedding-dresses.co.za/webstats
21 5 0.03% https://meteora.express
22 4 0.02% http://wedding-dresses.co.za/talespin.co.za/public-relations-gallery-2011.php
23 4 0.02% http://wedding-dresses.co.za/talespin.co.za/public-relations-results.php
24 4 0.02% https://calrenfield.com
25 4 0.02% https://lighter.bet
26 4 0.02% https://luxurysedap.online/
27 4 0.02% https://meteora.fit/
28 4 0.02% https://www.fyple.co.za/company/william-mills-124bvqf/
29 3 0.02% http://lexisweb.com/
30 3 0.02% http://mail.wedding-dresses.co.za/talespin.co.za/media-barter.php
31 3 0.02% http://mail.wedding-dresses.co.za/wpex.co.za/
32 3 0.02% http://wedding-dresses.co.za
33 3 0.02% http://wedding-dresses.co.za/wpex.co.za/
34 3 0.02% http://wedding-dresses.co.za/wpex.co.za/lean-in-the-office.php/index.php
35 3 0.02% http://www.iconseeker.com/
36 3 0.02% http://www.twicsy.com/
37 3 0.02% http://www.webfetch.com/
38 3 0.02% http://www.wedding-dresses.co.za/wpex.co.za/index2.php
39 3 0.02% https://dranitwerow.com
40 3 0.02% https://hyralinwood.com
41 3 0.02% https://josmirwood.com
42 3 0.02% https://lighter.bet/
43 3 0.02% https://lighter.fan/
44 3 0.02% https://lighter.host
45 3 0.02% https://lighter.mba
46 3 0.02% https://meteora.cfd
47 3 0.02% https://meteora.chat
48 3 0.02% https://meteora.gold
49 2 0.01% http://wedding-dresses.co.za/cgi-sys/defaultwebpage.cgi
50 2 0.01% http://wedding-dresses.co.za/studyskillsforschools.co.za/study-skills.php/
51 2 0.01% http://wedding-dresses.co.za/studyskillsforschools.co.za/study-skills.php/images/study-info.php
52 2 0.01% http://wedding-dresses.co.za/talespin.co.za/public-relations.php
53 2 0.01% http://wedding-dresses.co.za/wpex.co.za/index.php
54 2 0.01% http://wedding-dresses.co.za/wpex.co.za/lean-in-the-office.php/
55 2 0.01% http://www.wedding-dresses.co.za/vertexfs.co.za/
56 2 0.01% https://aelvinstone.com
57 2 0.01% https://casino.zonder-cruks.com/
58 2 0.01% https://contemporarymovehub.com
59 2 0.01% https://donrilmeadow.com
60 2 0.01% https://gabfest.co.uk/
61 2 0.01% https://lighter.asia/
62 2 0.01% https://meteora.army
63 2 0.01% https://meteora.center
64 2 0.01% https://meteora.cfd/
65 2 0.01% https://meteora.claims
66 2 0.01% https://meteora.faith/
67 2 0.01% https://meteora.fan
68 2 0.01% https://meteora.kim
69 2 0.01% https://meteora.mom
70 2 0.01% https://meteora.my
71 2 0.01% https://meteora.rest
72 2 0.01% https://meteora.tools
73 2 0.01% https://papershapeart.com
74 2 0.01% https://pedacode.net/
75 2 0.01% https://pelthiaroot.com
76 2 0.01% https://quilvaridge.com
77 2 0.01% https://velmoriver.com
78 2 0.01% https://www.google.co.jp
79 2 0.01% https://www.google.de
80 2 0.01% https://www.google.fr
81 2 0.01% https://www.infosyrie.fr/
82 1 0.01% http://forum.masculist.ru/go/url
83 1 0.01% http://lh.hackp.net/home.php
84 1 0.01% http://mail.wedding-dresses.co.za
85 1 0.01% http://mail.wedding-dresses.co.za/solarworx.co.za/news-breaks.php
86 1 0.01% http://mail.wedding-dresses.co.za/talespin.co.za/our-clients.php
87 1 0.01% http://mail.wedding-dresses.co.za/webstats/
88 1 0.01% http://mail.wedding-dresses.co.za/wpex.co.za
89 1 0.01% http://mail.wedding-dresses.co.za:80/cgi-bin
90 1 0.01% http://mail.wedding-dresses.co.za:80/saaled.org.za
91 1 0.01% http://mail.wedding-dresses.co.za:80/solar-innovations.co.za
92 1 0.01% http://mail.wedding-dresses.co.za:80/studyskillsforschools.co.za
93 1 0.01% http://mail.wedding-dresses.co.za:80/webstats
94 1 0.01% http://se.ucoz.ru/go
95 1 0.01% http://wedding-dresses.co.za/solarworx.co.za/solar-faq.php
96 1 0.01% http://wedding-dresses.co.za/studyskillsforschools.co.za/about.php
97 1 0.01% http://wedding-dresses.co.za/studyskillsforschools.co.za/study-skills.php
98 1 0.01% http://wedding-dresses.co.za/talespin.co.za/media-relations.php
99 1 0.01% http://wedding-dresses.co.za/talespin.co.za/project-management.php
100 1 0.01% http://wedding-dresses.co.za/talespin.co.za/public-relations-results-2014-africa.php
101 1 0.01% http://wedding-dresses.co.za/talespin.co.za/testimonials.php
102 1 0.01% http://wedding-dresses.co.za/wpex.co.za
103 1 0.01% http://wedding-dresses.co.za/wpex.co.za/lean-in-the-office.php
104 1 0.01% http://www.romanvideo.com/cgi-bin/toplist/out.cgi
105 1 0.01% http://www.wedding-dresses.co.za
106 1 0.01% http://www.wedding-dresses.co.za/vertexfs.co.za
107 1 0.01% http://www.wedding-dresses.co.za/wpex.co.za/
108 1 0.01% http://www.wedding-dresses.co.za/wpex.co.za/index2.php/
109 1 0.01% http://www2.dokidoki.ne.jp/mutsuto/BBS2/jawanote.cgi
110 1 0.01% https://adoni.liptkal.in/
111 1 0.01% https://build-a-brain.wiki/w/index.php/Beneficios_De_Apostar_Usando_Criptomonedas_—_Privacidad_Y_Velocidad
112 1 0.01% https://drathenhill.com
113 1 0.01% https://drumrhythmstudio.com
114 1 0.01% https://duckduckgo.com/
115 1 0.01% https://dulmorpath.com
116 1 0.01% https://fenlorplain.com
117 1 0.01% https://folkdancevibe.com
118 1 0.01% https://fortwilliamworldcup.co.uk/
119 1 0.01% https://goforich.co.uk/
120 1 0.01% https://gpyouhak.com/gpy/bbs/board.php
121 1 0.01% https://lighter.fan
122 1 0.01% https://lighter.guru/
123 1 0.01% https://lighter.mba/
124 1 0.01% https://lighter.onl
125 1 0.01% https://lighter.rest
126 1 0.01% https://lighter.rest/
127 1 0.01% https://lighter.tools/
128 1 0.01% https://luntharstone.com
129 1 0.01% https://magaliviajante.com/receita-japchae-delicioso-macarrao-coreano/
130 1 0.01% https://matkafasi.com/user/spoonquill1
131 1 0.01% https://meneercasino.com/online-casino-reviews/tonybet-casino
132 1 0.01% https://meneercasino.com/slot-reviews/big-bass-bonanza
133 1 0.01% https://meneercasino.com/slot-reviews/esqueleto-explosivo
134 1 0.01% https://meneercasino.com/slot-reviews/fortune-5
135 1 0.01% https://meteora.actor
136 1 0.01% https://meteora.archi
137 1 0.01% https://meteora.bid
138 1 0.01% https://meteora.bid/
139 1 0.01% https://meteora.bio
140 1 0.01% https://meteora.ceo/
141 1 0.01% https://meteora.codes
142 1 0.01% https://meteora.cool/
143 1 0.01% https://meteora.date
144 1 0.01% https://meteora.faith
145 1 0.01% https://meteora.green
146 1 0.01% https://meteora.host/
147 1 0.01% https://meteora.irish
148 1 0.01% https://meteora.kim/
149 1 0.01% https://meteora.loan
150 1 0.01% https://meteora.loans
151 1 0.01% https://meteora.mba
152 1 0.01% https://meteora.my/
153 1 0.01% https://meteora.onl
154 1 0.01% https://meteora.surf
155 1 0.01% https://meteora.tools/
156 1 0.01% https://meteora.win
157 1 0.01% https://meteora.wtf
158 1 0.01% https://objectstorage.ap-singapore-1.oraclecloud.com/p/EoZNeDdkFeEUV8gG7r8eKPGRobOYeeRm_4CnxyjXYR2TXoz1wJWw5IyRSyZAasgt/n/axqjqojndoew/b/Ruou-tay/o/Su-hai-hoa-giua-huong-vi-va-hinh-anh-trong-ruou-Hennessy-XO.docx.html
159 1 0.01% https://oerdigamers.info/index.php/Понимание_КоÑффициентов_Ð’_Беттинге_И_ак_Ðа_Ðих_ЗарабатываÑ
160 1 0.01% https://pacifica.expert/
161 1 0.01% https://personalitydisorder.org.uk/
162 1 0.01% https://redditpedia.com/index.php/Understanding_Wagering_Options_At_Bookmakers
163 1 0.01% https://serquintree.com
164 1 0.01% https://silvornvalley.com
165 1 0.01% https://slot444.com
166 1 0.01% https://t.co/
167 1 0.01% https://twitter.com/
168 1 0.01% https://unite4len.co.uk/
169 1 0.01% https://vinnyxpef985614.wikigdia.com/user
170 1 0.01% https://violinmelodypro.com
171 1 0.01% https://whatinvestment.co.uk/
172 1 0.01% https://wordpress.org/
173 1 0.01% https://www-ga888.com/
174 1 0.01% https://www.bing.com/
175 1 0.01% https://www.comres.co.uk/
176 1 0.01% https://www.facebook.com/
177 1 0.01% https://www.fyple.co.za/company/william-mills-124bvqf
178 1 0.01% https://www.google.co.kr
179 1 0.01% https://www.google.com.hk
180 1 0.01% https://www.google.de/
181 1 0.01% https://www.innocent.org.uk/
182 1 0.01% https://www.pure-bookmark.win/panduan-serta-strategi-memaksimalkan-profit-di-idcoin188-dari-sekadar-main-game-berubah-menjadi-sumber-penghasilan
183 1 0.01% https://www.yukka.co.uk/
184 1 0.01% https://zakariazkts585247.59bloggers.com/35452153/truck-loans-power-up-your-company

Top 15 of 392 Total User Agents
# Hits User Agent
1 951 5.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 920 5.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 846 5.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 633 3.80% Python/3.11 aiohttp/3.9.2
5 299 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 276 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.65 Safari/537.36
7 272 1.63% Mozilla/5.0 (Linux i386; X11) AppleWebKit/535.31 (KHTML, like Gecko) Chrome/18.0.241.96 Safari/537.20
8 272 1.63% Mozilla/5.0 (Linux i386; X11) AppleWebKit/537.7 (KHTML, like Gecko) Version/6.0.3 Safari/537.32
9 272 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_0) AppleWebKit/535.25 (KHTML, like Gecko) Chrome/12.0.1363.94 Safari/536.13
10 272 1.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/536.27 (KHTML, like Gecko) Chrome/10.0.1007.51 Safari/537.34
11 272 1.63% Mozilla/5.0 (Windows; U; MSIE 7.0; Macintosh; .NET CLR 3.5.12696; Intel Mac OS X 10_7_3)
12 204 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 195 1.17% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 193 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 182 1.09% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for October 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 11565 69.38% 688 27.15% 42502 32.49% Unresolved/Unknown
2 3596 21.57% 799 31.53% 64681 49.44% Commercial (com)
3 604 3.62% 544 21.47% 3445 2.63% European Union
4 337 2.02% 170 6.71% 18824 14.39% Network (net)
5 309 1.85% 270 10.66% 119 0.09% Germany
6 77 0.46% 0 0.00% 2 0.00% Non-Profit (org)
7 72 0.43% 9 0.36% 28 0.02% St. Helena
8 38 0.23% 34 1.34% 15 0.01% Ukraine
9 18 0.11% 4 0.16% 158 0.12% Russian Federation
10 12 0.07% 4 0.16% 577 0.44% Viet Nam
11 6 0.04% 3 0.12% 10 0.01% Anguilla
12 5 0.03% 5 0.20% 163 0.12% Kazakhstan
13 5 0.03% 0 0.00% 1 0.00% Netherlands
14 4 0.02% 0 0.00% 1 0.00% China
15 4 0.02% 1 0.04% 3 0.00% British Indian Ocean Territory
16 3 0.02% 2 0.08% 288 0.22% Brazil
17 2 0.01% 0 0.00% 0 0.00% Ascension Island
18 2 0.01% 0 0.00% 0 0.00% Nicaragua
19 2 0.01% 0 0.00% 0 0.00% Sweden
20 2 0.01% 0 0.00% 0 0.00% United States
21 1 0.01% 0 0.00% 0 0.00% Belarus
22 1 0.01% 1 0.04% 3 0.00% Chile
23 1 0.01% 0 0.00% 0 0.00% Egypt
24 1 0.01% 0 0.00% 0 0.00% Poland
25 1 0.01% 0 0.00% 0 0.00% Taiwan
26 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23